Robert I's charter beneficiaries
By Matthew Hammond
CITE THIS PAGE: Matthew Hammond, 'Robert I's charter beneficiaries', The community of the realm in Scotland, 1249 -1424: History, law and charters in a recreated kingdom, 21 Nov. 2019, https://cotr.ac.uk/social-network-analysis-political-communities-and-social-networks/networks-robert-i-king-scots-1306-29/robert-is-charter-beneficiaries/
This page is all about the beneficiaries of Robert I's charters. The men, women, and institutions who benefited from Robert's acts of kingship were involved in three broad categories of transactions, as demonstrated by the three parts into which this page is divided:
Part One: Beneficiaries of Robert I's gifts
Part Two: Beneficiaries of Robert I's concessions
Part Three: Beneficiaries of Robert I's confirmations, renewals and successions
Each part contains the following:
- Graphic visualizations, called sociograms, made in Gephi, illustrating the grantor-and-beneficiary network. There are two versions of the sociogram in each part - one with the people and institutions colour-coded to indicate status, the other to indicate gender. Each image is accompanied by a key explaining the colour-coding.
- A link to an interactive version of the Gephi sociogram of that network on the People of Medieval Scotland database. Click on the hyperlink to go to the visualization. At the left of the screen, you will find a fader which will allow you to zoom in and out as required. Clicking on any individual will open up a tab on the left giving their details. Clicking on individuals in this tab will take you to their page in the PoMS database.
- A table of all the beneficiaries, listed alphabetically, with their status and gender details.
Part Four has tables of all the transactions for each of the above categories.
Gifts are transactions endowing property, usually land or money, on a beneficiary. They typically include the Latin word dare, meaning 'to give'. There are 302 distinct gift transactions in the dataset. In Robert I's charters, many transactions which might otherwise be thought of as renewals or successions to land were instead treated as new gifts, presumably due to the interruptions of war.
Concessions are grants of liberties and privileges rather than land or money. Some of the common types of concessions are free forest or warren, firm peace and protection, freedom from toll, custom, or taxes, and the concession of special trading privileges to burghs, which explains why burghs figure more prominently in this category. There are 68 distinct concession transactions in the dataset.
Confirmations are transactions whereby the king is placing a gift or other transaction by one of his subjects under his authority, thereby establishing it and corroborating it. This happened most frequently with the people and institutions who were under his direct lordship, a fact reflected in the pre-eminence of royal burghs and religious houses under royal patronage within this group. Renewals are transactions whereby the king ensures the safe passage of a transaction from one generation when there has been a change in the person of the grantor. Typically, when a new king succeeds, the acts of his predecessors were renewed. Due to the war, this happened later in Robert's reign than in those of his antecedents. Successions happen when the king guarantees the transfer of lands and titles from one generation of a lay landholder to the next. Only two of these survive from Robert's reign, a sign of the tumult in the times and the shifting priorities of lay lords in the time of war. There are 76 distinct confirmation, renewal and succession transactions in the dataset.
I. Beneficiaries of gifts from Robert I
Beneficiaries of gifts of Robert I, coloured according to status
- Blue = king
- Pink = lay
- Green = clergy
- Orange = burghal
Beneficiaries of gifts of Robert I, coloured according to gender
- Blue = male
- Green = female
- Orange = institutions
Go to the interactive Gift Transaction Beneficiaries sociogram on PoMS:
Beneficiaries to gift transactions
Table of beneficiaries of gifts in Robert I's charters
PoMS ID | Beneficiary | Status | Gender |
---|---|---|---|
1025 | Aberdeen Cathedral | C | I |
22816 | Adam Hackney | L | M |
22897 | Adam More, knight | L | M |
22884 | Adam of Paxton | L | M |
16586 | Adam of the Chamber | L | M |
23013 | Adam, barber (14C) | L | M |
12152 | Adam, marischal (late13C) | L | M |
22981 | Adam, son of Alan (14c) | L | M |
23050 | Agnes, wife of Geoffrey of Fullerton | L | F |
22819 | Alan of Liddel, knight | L | M |
22803 | Alan Stewart, knight (d. 1333) | L | M |
23431 | Albin of Ayr | L | M |
22907 | Alexander Burnard | L | M |
16344 | Alexander Fraser (II), chamberlain (d.1332) | L | M |
18152 | Alexander Keith | L | M |
6921 | Alexander Menzies, knight | L | M |
17928 | Alexander Seton, knight (late13C/early 14C) | L | M |
22811 | Alexander Stewart of Bunkle (d. x1319) | L | M |
23000 | Anabel, wife of Colban of Glen | L | F |
23420 | Andrew Douglas (14C) | L | M |
22790 | Andrew Gray, knight | L | M |
19619 | Andrew Murray, pantler of Scotland (d.1338) | L | M |
22980 | Andrew, clerk (14c) | C | M |
41 | Arbroath Abbey (fd.1178) | C | I |
22963 | Archibald Douglas, guardian of Scotland (d. 1333) | L | M |
17978 | Arthur Campbell, knight (father of Arthur) | L | M |
18503 | Aymer of Hadden (14C) | L | M |
1957 | Balmerino Abbey (fd.1229) | C | I |
1253 | Burgesses of Ayr | B | I |
9161 | Burgesses of Berwick | B | I |
23040 | Burgesses of Crail | B | I |
4481 | Burgesses of Edinburgh | B | I |
5261 | Burgh of Aberdeen | B | I |
15002 | Burgh of Dundee | B | I |
22860 | Burgh of Haddington | B | I |
250 | Cambuskenneth Abbey (fd.c.1140) | C | I |
22881 | Carmelite Friars | C | I |
22926 | chaplain of the chapel of Holy Cross near Dumfries | C | M |
16730 | Christian of the Aird (son of John) | L | M |
21677 | Christiana, sister of Robert Bruce, wife of Christopher Seton | L | F |
890 | Church of St Mary's Isle of Trail (KCB) | C | I |
22812 | Church of St Serf of Tillicoultry (CLA) | C | I |
22999 | Colbán of Glen | L | M |
22788 | Colin Campbell, knight (son of Niall) | L | M |
216 | Coupar Angus Abbey (fd.1164) | C | I |
7729 | Crossraguel Abbey | C | I |
4547 | Culross Abbey | C | I |
16855 | David Graham (V) (son of Patrick), knight | L | M |
14048 | David Lindsay of Crawford, knight (d. x1357) | L | M |
17136 | David of Wemyss, knight | L | M |
16532 | Donald Campbell, knight | L | M |
17574 | Donald, earl of Mar (d.1332) | L | M |
16516 | Dougal Campbell of Loch Awe | L | M |
17148 | Duncan (IV), earl of Fife (d.1353) | L | M |
20989 | Duncan Campbell, knight, son of Donald Campbell | L | M |
22852 | Duncan son of Murdoch, serjeant (DNB) | L | M |
7 | Dunfermline Abbey (fd.1128) | C | I |
189 | Durham Cathedral Priory | C | I |
22937 | Edmund, marischal | L | M |
16473 | Edward Bruce, lord of Galloway, earl of Carrick, king of Ireland (d. 1318) | L | M |
18031 | Edward of Keith (d. 1346) | L | M |
23411 | Egidia Stewart | L | F |
18925 | Friars Minor of Dundee | C | I |
4651 | Friars Preachers of Ayr | C | I |
4602 | Friars Preachers of Edinburgh | C | I |
2342 | Friars Preachers of Elgin | C | I |
7270 | Friars Preachers of Glasgow | C | I |
2345 | Friars Preachers of Inverness | C | I |
2352 | Friars Preachers of Perth | C | I |
23049 | Geoffrey of Fullerton | L | M |
12057 | Gilbert Hay (II), lord of Errol, constable (d.1333) | L | M |
23051 | Gilbert Hay of Lochquariot | L | M |
23452 | Gilbert of Galloway, master, archdeacon of Whithorn | C | M |
22851 | Gilbert Wiseman | L | M |
23089 | Gilchrist mac Imair mac Aeda | L | M |
23090 | Gilchrist, son of Gilchrist mac Imair mac Aeda | L | M |
23464 | Gillespie, son of Walter | L | M |
22962 | Helen, wife of Hugh Barclay | L | F |
23014 | Henry Balliol, knight (14C) | L | M |
23444 | Henry Buttirwambe | L | M |
22854 | Henry Coseur | L | M |
23012 | Henry de Percy, knight, son of Henry de Percy | L | M |
16529 | Henry of Annandale | L | M |
22989 | Henry of Rossie (14C) | L | M |
23402 | Henry of Wardlaw | L | M |
16175 | Henry Sinclair (d.c.1330) | L | M |
1194 | Holm Cultram Abbey (fd.1150) | C | I |
87 | Holyrood Abbey (fd.1128) | C | I |
22917 | Hugh Barclay, justiciar of Lothian (14C) | L | M |
23398 | Hugh de le Vikeres | L | M |
22893 | Hugh of Cunningham | L | M |
22987 | Hugh Poleyn | L | M |
23430 | Hugh Scissors (14C) | L | M |
18019 | Hugh, earl of Ross (d.1333) | L | M |
8056 | Humphrey of Kirkpatrick, knight | L | M |
1115 | Inchaffray Abbey | C | I |
22808 | James Douglas of Lothian | L | M |
16402 | James Douglas, lord of Douglas (d.1330) | L | M |
18577 | James of Cunningham, knight | L | M |
13730 | James of Garioch, lord of Caskieben | L | M |
23413 | James Stewart, son of John Stewart | L | M |
23463 | James, son of Donnsléibhe | L | M |
22879 | John de Bonville, knight | L | M |
22894 | John Lindsay, knight, son of Simon Lindsay | L | M |
20177 | John Logan | L | M |
23403 | John of Carrick, son of William Russell | L | M |
23031 | John of Dunfermline | L | M |
14047 | John of Menteith (I), knight | L | M |
22940 | John of Monfode, knight | L | M |
22820 | John son of John son of Nigel | L | M |
23408 | John Soulis, knight (d. 1318) | L | M |
16799 | John, marischal, of Toskerton, knight | L | M |
22988 | John, son of Alexander Fraser (14C) | L | M |
23096 | John, son of Gilbert Mac Neill | L | M |
23094 | John, son of Gilbert, son of Donald Mac Cain | L | M |
23409 | John, son of Lachlan | L | M |
23020 | John, son of Níall (14C) | L | M |
82 | Kelso Abbey | C | I |
3899 | Kilwinning Abbey | C | I |
23437 | Laurence of Abernethy (14C) | L | M |
1278 | Lesmahagow Priory | C | I |
1039 | Lindores Abbey (fd1190) | C | I |
16083 | Malcolm (II), earl of Lennox (d.1333) | L | M |
22799 | Malcolm Fleming, earl of Wigtown (d. 1357x62) | L | M |
246 | Margaret, queen of Scots (d.1093) | C | F |
17955 | Margaret, wife of William of Carlisle | L | F |
18054 | Margery Bruce, daughter of Robert Bruce | L | F |
19293 | Margery, wife of David of Wemyss | L | F |
22885 | Mariota, daughter of Patrick son of Michael | L | F |
23044 | Martin MacGech | L | M |
710 | Mary, Blessed Virgin | C | F |
22914 | Mary, wife of Walter son of Gilbert, knight | L | F |
23447 | Matilda, sister of Robert I, king of Scots (d. 1323) | L | F |
75 | Melrose Abbey (fd.1136) | C | I |
127 | Newbattle Abbey (fd.1140) | C | I |
23436 | Nicholas Fowler | L | M |
22844 | Nicholas Scrymgeour, king's standard-bearer | L | M |
23440 | Oliver Carpenter | L | M |
23455 | Osbert, son of Forsyth | L | M |
5981 | Patrick (V), earl of Dunbar/March and Moray (d.1369) | L | M |
22903 | Patrick Murray | L | M |
17102 | Patrick Ogilvie, knight | L | M |
22967 | Patrick, chief medical surgeon of King Robert I | L | M |
21195 | Peter de Spalding, squire | L | M |
22915 | Reginald Cheyne (III), knight | L | M |
23141 | Reginald Crawford (14C) | L | M |
1007 | Restenneth Priory | C | I |
23405 | Richard Edgar | L | M |
23095 | Richard Mac Guffog | L | M |
22938 | Richard Young, barber | L | M |
16081 | Robert [Bruce] I, king of Scots (d.1329) | K | M |
23029 | Robert [Stewart] II, king of Scots (d. 1390) | L | M |
19556 | Robert Baird | L | M |
16395 | Robert Boyd, knight (14C) | L | M |
22935 | Robert Bruce, son of King Robert I (illeg.) | L | M |
22804 | Robert 'Jolleiffis', burgess of Perth | B | M |
16138 | Robert Keith, marischal (d.1343) | L | M |
11278 | Robert of Cunningham (the father) | L | M |
22813 | Robert of Lauder, justiciar of Lothian | L | M |
15516 | Robert Semple, steward of Renfrew | L | M |
22831 | Robert Skene | L | M |
22966 | Robert, son of John Keith knight son of Robert Keith marischal | L | M |
23432 | Roger of Blair | L | M |
23396 | Roger Pringle | L | M |
16520 | Roger, son of Finlay | L | M |
18880 | Rory, son of Alan son of Rory [MacRuari] | L | M |
247 | Saint Andrew | C | M |
722 | Saint John the Evangelist | C | M |
744 | Saint Machutus (St Malo) | C | M |
1664 | Saint Ninian | C | M |
3376 | Saint Serf | C | M |
22871 | Saint Winnin (Finian/ Uinniau) | C | M |
29 | Scone Abbey (fd.c.1120) | C | I |
23449 | St Magnus' Cathedral, Orkney | C | I |
23038 | Stephen of Kirkpatrick, knight | L | M |
2255 | Thomas Becket, archbishop of Canterbury (d.1170) | C | M |
22919 | Thomas de Chartres (Charteris), chancellor (d. 1346) | C | M |
23197 | Thomas Harper | L | M |
22863 | Thomas of Kirkpatrick, knight | L | M |
16256 | Thomas of Morham, knight | L | M |
13771 | Thomas Randolph (d.1332), earl of Moray | L | M |
23417 | Thomas Simple | L | M |
23421 | Thomas, clerk, son of John of Carruthers | L | M |
22868 | Thomas, son of Richard (14C) | L | M |
6265 | Turriff Almshouse (Hospital) | C | I |
4487 | Unknown, mayor of Berwick | B | M |
22801 | Walter Fleming, son of William Fleming of Barochan, knight | L | M |
23414 | Walter of Aberdalgie | L | M |
16393 | Walter of Bickerton | L | M |
18289 | Walter son of Gilbert of Hamilton | L | M |
22912 | Walter son of Gilbert, knight | L | M |
16584 | Walter Stewart (III) (d.1327) | L | M |
1663 | Whithorn Cathedral Priory | C | I |
16465 | William (II), earl of Ross (d.1323) | L | M |
23429 | William Bisset of Upsettlington | L | M |
23017 | William Blunt (14C) | L | M |
15860 | William Cissor (ANG) | L | M |
22892 | William de Munfichet (Muschet) (14C) | L | M |
16407 | William de Vieuxpont, knight (14C) | L | M |
22909 | William Douglas, lord of Liddesdale (d. 1353) | L | M |
23001 | William Lindsay, canon of Glasgow (1328) | C | M |
16466 | William Lindsay, chamberlain | L | M |
23400 | William Maceoun | L | M |
22902 | William Murray (1322) | L | M |
11473 | William of Cambo | L | M |
12142 | William of Carlisle, knight | L | M |
23467 | William of Dissington, knight | L | M |
16436 | William of Durham, knight | L | M |
23415 | William of Fairlie | L | M |
18992 | William of Falside (Ragman Roll) | L | M |
22908 | William of Irvine | L | M |
23441 | William of Kinghorn, clerk and burgess | B | M |
23439 | William of Strabrock | L | M |
22828 | William of Waterston | L | M |
18608 | William Oliphant of Dupplin and Aberdalgie, knight (d.1329) | L | M |
22936 | William Sinclair of Herdmanston | L | M |
22815 | William Turnbull | L | M |
23033 | William Wishart, son of John Wishart | L | M |
22823 | William, barber (SLK) | L | M |
22996 | William, marischal, king's serjeant | L | M |
16404 | William, thane of Cawdor | L | M |
Legend:
- B = Burgh
- C = Cleric
- F = Female
- I = Institution
- K = King
- L = Lay
- M = Male
II. Beneficiaries of concessions from Robert I
Beneficiaries of concessions, coloured according to status
- Purple = king
- Blue = lay
- Green = clergy
- Orange = burghal
Beneficiaries of concessions, coloured according to gender
- Dark blue = male
- Light blue = female
- Orange = uncertain or both male and female
- Green = institutions
Go to the interactive Concession Transaction Beneficiaries sociogram on PoMS:
Beneficiaries of Robert I, king of Scots (concession transactions)
Table of beneficiaries of concessions in Robert I's charters
Person | Name | Gender | Status |
---|---|---|---|
17928 | Alexander Seton, knight (late13C/early 14C) | M | L |
41 | Arbroath Abbey (fd.1178) | I | C |
1253 | Burgesses of Ayr | I | B |
9161 | Burgesses of Berwick | I | B |
9341 | Burgesses of Irvine | I | B |
4597 | Burgesses of Stirling | I | B |
5261 | Burgh of Aberdeen | I | B |
15002 | Burgh of Dundee | I | B |
22860 | Burgh of Haddington | I | L |
23103 | captains of Galloway | M | L |
3504 | Chapter of Brechin | I | C |
22798 | church of Blessed Kessog of Luss (DNB) | I | C |
7115 | Church of Dunkeld | I | C |
7729 | Crossraguel Abbey | I | C |
17148 | Duncan (IV), earl of Fife (d.1353) | M | L |
22852 | Duncan son of Murdoch, serjeant (DNB) | M | L |
18523 | Fergus of Ardrossan, knight (14C) | M | L |
4651 | Friars Preachers of Ayr | I | C |
2352 | Friars Preachers of Perth | M | C |
23049 | Geoffrey of Fullerton | M | L |
12057 | Gilbert Hay (II), lord of Errol, constable (son of Nicholas) (d.1333) | M | L |
16175 | Henry Sinclair (d.c.1330) | M | L |
8056 | Humphrey of Kirkpatrick, knight | M | L |
22973 | Inhabitants of the lands of Glenswinton | M/F | L |
16402 | James Douglas, lord of Douglas (d.1330) | M | L |
16102 | John of Kinninmonth, bishop of Brechin (d.1324x27) | M | C |
21679 | John of the Glen, king's sergeand | M | L |
22298 | John Wishart, archdeacon of Glasgow | M | C |
16083 | Malcolm (II), earl of Lennox (d.1333) | M | L |
23363 | Mary Comyn, wife of Edmund Comyn | F | L |
75 | Melrose Abbey (fd.1136) | I | C |
878 | Men of abbot of Arbroath | M | L |
718 | Men of Galloway | M | L |
23029 | Robert [Stewart] II, king of Scots (d. 1390) | M | L |
16395 | Robert Boyd, knight (14C) | M | L |
16084 | Saint Kessog | M | C |
29 | Scone Abbey (fd.c.1120) | I | C |
23428 | Simon of Saltoun, clerk, tronator | M | C |
131 | St Andrews Cathedral Priory | I | C |
13771 | Thomas Randolph (d.1332), earl of Moray | M | L |
4487 | Unknown, mayor of Berwick | M | B |
23047 | Unkown, people coming to fair and market of Dundee | M/F | L |
1663 | Whithorn Cathedral Priory | I | C |
22892 | William de Munfichet (Muschet) (14C) | M | L |
22909 | William Douglas, lord of Liddesdale (d. 1353) | M | L |
17889 | William Fleming, fermer of Dumbarton | M | L |
22861 | William of Cambo son of John of Cambo | M | L |
22815 | William Turnbull | M | L |
22823 | William, barber (SLK) | M | L |
III. Beneficiaries of Robert's confirmations and renewals
Beneficiaries of confirmations and renewals, coloured according to status
- Blue = king
- Pink = clergy
- Green = lay
- Orange = burghal
Beneficiaries of confirmations and renewals, coloured according to gender
- Green = female
- Pink = male
- Peach = institutions
Go to the interactive Confirmation, Renewal and Succession Transaction Beneficiaries sociogram on PoMS:
Beneficiaries to confirmation, renewal and succession transactions
Table of beneficiaries of confirmations, renewals and succession in Robert I's charters
PoMS ID | Name | Gender | Status |
---|---|---|---|
16141 | Adam Gordon III, knight (son of Adam II) | M | L |
17928 | Alexander Seton, knight (late13C/early 14C) | M | L |
41 | Arbroath Abbey (fd.1178) | I | C |
16113 | Bernard, abbot of Arbroath, chancellor | M | C |
4386 | Bishopric of Argyll | I | C |
1470 | Burgesses of Rutherglen | M | B |
5261 | Burgh of Aberdeen | I | B |
15002 | Burgh of Dundee | I | B |
250 | Cambuskenneth Abbey (fd.c.1140) | I | C |
216 | Coupar Angus Abbey (fd.1164) | I | C |
7729 | Crossraguel Abbey | I | C |
4547 | Culross Abbey | I | C |
210 | Deer Abbey (Cist.) | I | C |
23425 | Donald, son of Richard Edgar | M | L |
189 | Durham Cathedral Priory | I | C |
2352 | Friars Preachers of Perth | I | C |
16526 | Gilbert or Gilla Brigte of Carrick, knight | M | L |
22989 | Henry of Rossie (14C) | M | L |
23053 | Henry Watill, burgess of Berwick | M | B |
87 | Holyrood Abbey (fd.1128) | I | C |
4672 | Hospital of Jerusalem of Torphichen | I | C |
18019 | Hugh, earl of Ross (d.1333) | M | L |
138 | Jedburgh Abbey (fd.c.1138) | I | C |
22924 | John de Camera (Chalmers) | M | L |
16992 | John of Glassary, lord of Glassary | M | L |
16082 | John of Luss | M | L |
1101 | Kinloss Abbey (fd.1150) | I | C |
1039 | Lindores Abbey (fd1190) | I | C |
17038 | Malcolm of Inverpeffray | M | L |
22925 | Mariota, wife of John de Camera (Chalmers) | F | L |
710 | Mary, Blessed Virgin | F | C |
75 | Melrose Abbey (fd.1136) | I | C |
127 | Newbattle Abbey (fd.1140) | I | C |
22827 | Patrick Noble, knight (II) | M | L |
23454 | Reginald More | M | L |
1007 | Restenneth Priory | I | C |
23010 | Richard of Whitworth, monk, warden of Coldingham priory | M | C |
16520 | Roger, son of Finlay | M | L |
1664 | Saint Ninian | M | C |
29 | Scone Abbey (fd.c.1120) | I | C |
13771 | Thomas Randolph (d.1332), earl of Moray | M | L |
22801 | Walter Fleming, son of William Fleming of Barochan, knight | M | L |
1663 | Whithorn Cathedral Priory | I | C |
16407 | William de Vieuxpont, knight (14C) | M | L |
22909 | William Douglas, lord of Liddesdale (d. 1353) | M | L |
23006 | William of Meldrum, heir of Alexander of Meldrum | M | L |
18443 | William Soulis, butler of Scotland (d.1320/21) | M | L |
IV. Tables of transactions
A. Table of gift transactions
Source ID | H-number | Traditional ID | Date | Ben. ID | Benficiary Name |
---|---|---|---|---|---|
6574 | 1/53/6 | _RRS_, v, no. 5 | 16 March 1309 | 12152 | Adam, marischal (late13C) |
6744 | 1/53/7 | _RRS_, v, no. 6 | 20 March 1309 | 16393 | Walter of Bickerton |
6747 | 1/53/12 | _RRS_, v, no. 9 | 8 August 1309 | 16404 | William, thane of Cawdor |
6748 | 1/53/13 | _RRS_, v, no. 10 | 20 October 1309 | 16407 | William de Vieuxpont, knight (14C) |
6786 | 1/53/22 | _RRS_, v, no. 17 | 7 April 1312 | 29 | Scone Abbey (fd.c.1120) |
6808 | 1/53/32 | _RRS_, v, no. 27 | 24 January 1313 | 16516 | Dougal Campbell of Loch Awe |
6817 | 1/53/40 | _RRS_, v, no. 35 | 21 October 1313 | 2345 | Friars Preachers of Inverness |
6819 | 1/53/41 | _RRS_, v, no. 36 | 21 October 1313 | 2342 | Friars Preachers of Elgin |
6820 | 1/53/42 | _RRS_, v, no. 37 | 21 October 1313 | 5261 | Burgh of Aberdeen |
6821 | 1/53/43 | _RRS_, v, no. 38 | 18 December 1313 | 16520 | Roger, son of Finlay |
6824 | 1/53/44 | _RRS_, v, no. 39 | 16 February 1314 | 1115 | Inchaffray Abbey |
6870 | 1/53/31 | _RRS_, v, no. 387 | 1308 X 1314 | 16586 | Adam of the Chamber |
6872 | 1/53/26 | _RRS_, v, no. 389 | 12 April 1312 X 29 October 1312 | 13771 | Thomas Randolph (d.1332), earl of Moray |
9748 | 1/53/48 | _RRS_, v, no. 42 | 12 November 1314 | 12057 | Gilbert Hay (II), lord of Errol, constable (son of Nicholas) (d.1333) |
9749 | 1/53/49 | _RRS_, v, no. 43 | 14 November 1314 | 7 | Dunfermline Abbey (fd.1128) |
9752 | 1/53/52 | _RRS_, v, no. 46 | 10 February 1315 | 22788 | Colin Campbell, knight (son of Niall) |
9753 | 1/53/53 | _RRS_, v, no. 47 | 12 February 1315 | 22790 | Andrew Gray, knight |
9758 | 1/53/58 | _RRS_, v, no. 51 | 3 March 1315 | 22912 | Walter, son of Gilbert, knight (TRI) |
9761 | 1/53/63 | _RRS_, v, no. 56 | 20 March 1315 | 22801 | Walter Fleming, son of William Fleming of Barochan, knight |
9764 | 1/53/64 | _RRS_, v, no. 57 | 2 April 1315 | 22808 | James Douglas of Lothian |
9765 | 1/53/67 | _RRS_, v, no. 59 | 28 April 1315 | 22803 | Alan Stewart, knight (d. 1333) |
9766 | 1/53/56 | _RMS_, i, App. 1, no. 82 | 18 February 1315 | 22804 | Robert 'Jolleiffis', burgess of Perth |
9767 | 1/53/68 | _RRS_, v, no. 60 | 28 April 1315 | 12152 | Adam, marischal (late13C) |
9768 | 1/53/69 | _RRS_, v, no. 61 | 28 April 1315 | 7270 | Friars Preachers of Glasgow |
9770 | 1/53/73 | _RRS_, v, no. 65 | 1 May 1315 | 75 | Melrose Abbey (fd.1136) |
9772 | 1/53/75 | _RRS_, v, no. 67 | 3 May 1315 | 16395 | Robert Boyd, knight (14C) |
9773 | 1/53/76 | _RRS_, v, no. 68 | 4 May 1315 | 23141 | Reginald Crawford (14C) |
9774 | 1/53/77 | _RRS_, v, no. 69 | 8 May 1315 | 18152 | Alexander Keith |
9776 | 1/53/84 | _RRS_, v, no. 76 | 1 November 1315 | 16344 | Alexander Fraser (II), chamberlain (d.1332) |
9777 | 1/53/85 | _RRS_, v, no. 77 | 5 December 1315 | 18019 | Hugh, earl of Ross (d.1333) |
9778 | 1/53/88 | _RRS_, v, no. 79 | 3 March 1316 | 18577 | James of Cunningham, knight |
9779 | 1/53/89 | _RRS_, v, no. 80 | 4 March 1316 | 250 | Cambuskenneth Abbey (fd.c.1140) |
9779 | 1/53/89 | _RRS_, v, no. 80 | 4 March 1316 | 22812 | Church of St Serf of Tillicoultry (CLA) |
9780 | 1/53/92 | _RRS_, v, no. 83 | 8 March 1316 | 20177 | John Logan |
9781 | 1/53/93 | _RRS_, v, no. 84 | 8 March 1316 | 22813 | Robert of Lauder, justiciar of Lothian |
9782 | 1/53/94 | _RRS_, v, no. 85 | 8 March 1316 | 1278 | Lesmahagow Priory |
9782 | 1/53/94 | _RRS_, v, no. 85 | 8 March 1316 | 710 | Mary, Blessed Virgin |
9782 | 1/53/94 | _RRS_, v, no. 85 | 8 March 1316 | 744 | Saint Machutus (St Malo) |
9783 | 1/53/95 | _RRS_, v, no. 86 | 10 March 1316 | 18019 | Hugh, earl of Ross (d.1333) |
9784 | 1/53/96 | _RRS_, v, no. 87 | 10 March 1316 | 22815 | William Turnbull |
9785 | 1/53/97 | _RRS_, v, no. 88 | 10 March 1316 | 22823 | William, barber (SLK) |
9787 | 1/53/99 | _RRS_, v, no. 90 | 23 March 1316 | 22816 | Adam Hackney |
9788 | 1/53/100 | _RRS_, v, no. 91 | 12 April 1316 | 2352 | Friars Preachers of Perth |
9789 | 1/53/101 | _RRS_, v, no. 92 | 12 April 1316 | 16175 | Henry Sinclair (d.c.1330) |
9791 | 1/53/103 | _RRS_, v, no. 94 | 8 June 1316 | 22819 | Alan of Liddel, knight |
9796 | 1/53/108 | _RRS_, v, no. 99 | 16 July 1316 | 22811 | Alexander Stewart of Bunkle (d. x1319) |
9799 | 1/53/111 | _RRS_, v, no. 102 | 4 October 1316 | 22811 | Alexander Stewart of Bunkle (d. x1319) |
9802 | 1/53/114 | _RMS_, i, no. 22; _RRS_, v, no. 105 | 16 October 1316 | 22815 | William Turnbull |
9804 | 1/53/116 | _RRS_, v, no. 107 | 25 October 1316 | 13730 | James of Garioch, lord of Caskieben |
9806 | 1/53/120 | _RRS_, v, no. 111 | 26 December 1316 | 22828 | William of Waterston |
9807 | 1/53/122 | _RRS_, v, no. 113 | 1 June 1317 | 22831 | Robert Skene |
9809 | 1/53/128 | _RRS_, v, no. 119 | 12 July 1317 | 1957 | Balmerino Abbey (fd.1229) |
9809 | 1/53/128 | _RRS_, v, no. 119 | 12 July 1317 | 710 | Mary, Blessed Virgin |
9810 | 1/53/129 | _RRS_, v, no. 120 | 24 July 1317 | 75 | Melrose Abbey (fd.1136) |
9820 | 1/53/132 | _RRS_, v, no. 123 | 16 September 1317 | 22823 | William, barber (SLK) |
9821 | 1/53/136 | _RRS_, v, no. 127 | 26 December 1317 | 18608 | William Oliphant of Dupplin and Aberdalgie, knight (d.1329) |
9823 | 1/53/138 | _RRS_, v, no. 129 | 22 January 1318 | 22844 | Nicholas Scrymgeour, king's standard-bearer |
9832 | 1/53/140 | _RRS_, v, no. 131 | 10 February 1318 | 22844 | Nicholas Scrymgeour, king's standard-bearer |
9833 | 1/53/141 | _RRS_, v, no. 132 | 14 February 1318 | 41 | Arbroath Abbey (fd.1178) |
9834 | 1/53/142 | _RRS_, v, no. 133 | 18 February 1318 | 22851 | Gilbert Wiseman |
9835 | 1/53/143 | _RRS_, v, no. 134 | 26 February 1318 | 1115 | Inchaffray Abbey |
9835 | 1/53/143 | _RRS_, v, no. 134 | 26 February 1318 | 710 | Mary, Blessed Virgin |
9835 | 1/53/143 | _RRS_, v, no. 134 | 26 February 1318 | 722 | Saint John the Evangelist |
9836 | 1/53/144 | _RRS_, v, no. 135 | 12 April 1318 | 710 | Mary, Blessed Virgin |
